Product Details:
Payment & Shipping Terms:
|
Raw Material: | Stainless Steel 410S | Strip: | 14ga |
---|---|---|---|
Depth: | 15mm | Cross Rod: | 3.0mm |
Since hexmesh’s flexibility allows it to be rolled, it easily conforms to circular shapes. It is ideal for lining ducts, furnaces, reactor vessels, cyclones, flue gas lines and other high temperature equipment of virtually any shape.
FOR REFRACTORIES
The flexibility, high strength and erosion resistant characteristics of Hexmesh make it an excellent choice for refractory linings in furnaces, reactors, cyclones, ducts and flues.
FOR FLOORS
Hexmesh provides long term protection for armor applications inside industrial floors. Specifically, loading docks, ramps, high traffic aisles for forklifts and trucks. Hot floors for foundries, forge shops and steel mills. Refuse and recycle disposal plant floors and almost anywhere floors are subject to severe impact and rolling loads. All will benefit with Hexmesh
Hot gaseous substances cannot erode the refractory because they are reflected away from the surface by the metal honeycomb- shaped grid.
Standard Bonding Hole Pattern | Lance Pattern |
HESLY Flexible Metal Mesh | ||||||||
Model | Strips | Rod | Width | Length | Weight | |||
Depth | Thickness | |||||||
HFM2520 | 25mm | 1” | 2.0mm | 14 GA | 3.0mm | 1.0m | 1.5m | |
HFM2515 | 25mm | 1” | 1.5mm | 17 GA | 3.0mm | 1.0m | 1.5m | |
HFM1920 | 19mm | 3/4” | 2.0mm | 14 GA | 3.0mm | 1.0m | 1.5m | |
HFM1915 | 19mm | 3/4” | 1.5mm | 17 GA | 3.0mm | 1.0m | 1.5m | |
HFM1620 | 16mm | 5/8” | 2.0mm | 14 GA | 3.0mm | 1.0m | 1.5m | |
HFM1615 | 16mm | 5/8” | 1.5mm | 17 GA | 3.0mm | 1.0m | 1.5m | |
HFM1420 | 14mm | 9/16” | 2.0mm | 14 GA | 3.0mm | 1.0m | 1.5m | |
HFM1415 | 14mm | 9/16” | 1.5mm | 17 GA | 3.0mm | 1.0m | 1.5m |
Anchorage Material | Chemical Composition |
Typical Service Temperature |
||||||||
AISI | DIN | C% | Si% | Mn% | P% | S% | Cr% | Ni% | others | |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.45 | ≤0.30 | 18.0—20.0 | 8.0—10.0 | N | 800℃ |
316 | 1.4401/1.4436 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 16.0—18.0 | 10.0—14.0 | N:Mo | 800℃ |
321 | 1.4541 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 17.0—19.0 | 9.0—12.0 | Ti | 800℃ |
310S | 1.4845 | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.45 | ≤0.30 | 24.0—26.0 | 19.0—22.0 | — | 1150℃ |
Inconel 601 | 2.4851 | ≤0.10 | ≤0.50 | ≤1.00 | — | ≤0.15 | 21.0—25.0 | 58.0—63.0 | Al:Cu | 1200℃ |
Inconel 800 | 1.4876 | ≤0.10 | ≤1.00 | ≤1.50 | ≤0.45 | ≤0.15 | 19.0—23.0 | 30.0—35.0 | Al:Ti | 1200℃ |
410S | 1.4001 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.40 | ≤0.30 | 11.5—13.5 | ≤0.60 | — | 750℃ |
CARBON STEEL | VARIOUS | 550℃ |
Flexible Metal Mesh Factory | Standard Flexible Mesh |
Flexible Metal Mesh Factory | Flexible Metal Mesh China |
Hexsteel Refractory Linings | Hex Steel Mesh China Factory |
Package and Delivery
| |
China Hexmesh Factory | China Hexmetal Exporter |
HESLY CHINA HEXMESH & ANCHORS FACTORY | |
+86 188 3181 6606 (whatsapp/wechat) | |
+86-318-7888900 | |
+86-318-7888890 | |
info@hesly-group.com | |
www.hex-mesh.com |