Product Details:
Payment & Shipping Terms:
|
Material: | Stainless Steel | Technial: | Perforated & Riveting |
---|---|---|---|
Hole: | Hexagonal 50X50mm Etc | Height: | 10mm/15mm/25mm/30mm/50mm |
Strip THK: | 1.0/1.2/1.5/2.0mm Etc | Panel Size: | 1X1m, 914X3050mm |
Hexmetal is a hexagon shaped grid used in the installation of thick linings. Hexmetal supports the lining and prevents slumps. It retards erosion, corrosion, cracking, blistering, pitting or collapse thereby lengthening the life of the lining. Hexmetal is recommended for use when placement is spaced from the steel shell to allow room for thick insulation between the steel shell and the armored surface. The slots permit passage of the castable which forms a key between adjacent cells. Available in standard and lance pattern.
The Hesly hexmesh or hexmetal can be supplied in flat panels manufactured from the popular 19mm, 25mm or 50mm thick plates and supplied in panels 960X1000mm, 1000X2000mm or rolled and tailored for welding to the walls of cyclones, reactors, furnaces and vessels.
Whether you need standard size panels, custom-shapes or rolled products, Antec has the equipment, expertise and experience to meet your needs quickly and cost-effectively.
Hexmesh: Bonding Hole Type Instead of lance tabs, holes are punched through the walls of the hexmetal cell. Refractory can then flow through these holes to achieve a bond from one cell to another. |
Hex-mesh: Pronges/Lances Type this style has lance tabs protruding from the walls of the hexagonal cell to act as anchorage for the refractory.
|
ITEM | SPECS | B | A | AF | |
1 | 1.2 X 10 X 50mm | 1.2mm | 10mm | 40mm | |
2 | 1.2 X 15 X 50mm | 1.2mm | 15mm | 50mm | |
3 | 1.2 X 20 X 50mm | 1.2mm | 20mm | 50mm | |
4 | 1.5 X 10 X 50mm | 1.5mm | 10mm | 50mm | |
5 | 1.5 X 15 X 50mm | 1.5mm | 15mm | 50mm | |
6 | 1.5 X 20 X 50mm | 1.5mm | 20mm | 50mm | |
7 | 1.8 X 15 X 50mm | 1.8mm | 15mm | 50mm | |
8 | 1.8 X 20 X 50mm | 1.8mm | 20mm | 50mm | |
9 | 1.8 X 25 X 50mm | 1.8mm | 25mm | 50mm | |
10 | 2.0 X 15 X 50mm | 2.0mm | 15mm | 50mm | |
11 | 2.0 X 20 X 50mm | 2.0mm | 20mm | 50mm | |
12 | 2.0 X 25 X 50mm | 2.0mm | 25mm | 50mm | |
13 | 2.0 X 30 X 50mm | 2.0mm | 30mm | 50mm | |
14 | 2.0 X 30 X 80mm | 2.0mm | 30mm | 80mm | |
Remark | A/F | Min: 40mm Max: 100mm | |||
MATERIAL | A3 ,0Cr13,1Cr13,SS304,SS316,1Cr18Ni9Ti,SS310S |
Anchorage Material | Chemical Composition |
Typical Service Temperature |
||||||||
AISI | DIN | C% | Si% | Mn% | P% | S% | Cr% | Ni% | others | |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.45 | ≤0.30 | 18.0—20.0 | 8.0—10.0 | N | 800℃ |
316 | 1.4401/1.4436 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 16.0—18.0 | 10.0—14.0 | N:Mo | 800℃ |
321 | 1.4541 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 17.0—19.0 | 9.0—12.0 | Ti | 800℃ |
310S | 1.4845 | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.45 | ≤0.30 | 24.0—26.0 | 19.0—22.0 | — | 1150℃ |
Inconel 601 | 2.4851 | ≤0.10 | ≤0.50 | ≤1.00 | — | ≤0.15 | 21.0—25.0 | 58.0—63.0 | Al:Cu | 1200℃ |
Inconel 800 | 1.4876 | ≤0.10 | ≤1.00 | ≤1.50 | ≤0.45 | ≤0.15 | 19.0—23.0 | 30.0—35.0 | Al:Ti | 1200℃ |
410S | 1.4001 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.40 | ≤0.30 | 11.5—13.5 | ≤0.60 | — | 750℃ |
CARBON STEEL | VARIOUS | 550℃ |
310S hexmesh steel strips | Offset Hexmetal Mesh |
HESLY Offset Hexmesh | HESLY Hexmetal China |
Package and Delivery
| |
China Hexmesh Factory | China Hexmetal Exporter |
HESLY CHINA HEXMESH & ANCHORS FACTORY | |
+86 188 3181 6606 (whatsapp/wechat) | |
+86-318-7888900 | |
+86-318-7963989 | |
info@hesly-group.com | |
www.hex-mesh.com |