Product Details:
Payment & Shipping Terms:
|
Material: | 304H Alloys | Standard Thickness: | 3/4”(19mm) |
---|---|---|---|
Gauge: | 14Ga(2.0mm) | Standard Size: | 36”x120”(915mmx3050mm) |
304H stainless steel Hexsteel (hex metal) is a hexagonal cellular mesh grating specifically designed for reinforcing both linings and flooring. It acts as a surface framework to hold cement or refractory in position, and relieves stress in the lining's upper crust, which prevents spalling and cracking. As a result of hex metal's strength and unique design, abrasion and corrosion are retarded and refractory life is significantly extended. Even hot gaseous substances cannot erode the refractory because they are reflected away from the surface by the metal cellular grid.
304 stainless steel hexsteel refractory lining is the direct counterpart of hex metal, it performs all the same functions of reinforcement of thin wall refractory linings, while its design allows free form rolling to very small diameters. Hex metal becomes impractical to use when the section of plant being protected is of small diameter, the free rolling capabilities of flex metal allows plant as small as 150mm to lined. Typical applications include air distributors, fan cases and all plants where the practicality of free rolling material is beneficial to maintenance activities.
304 Hexmesh and flex metal refractory linings are both flexible, mesh grating used in reinforcing linings, floors and any cement structures needing added support.
Hexsteel: Bonding Hole Type | Hexsteel: Pronges Type |
ITEM | SPECS | B | A | AF | |
1 | 1.2 X 10 X 50mm | 1.2mm | 10mm | 40mm | |
2 | 1.2 X 15 X 50mm | 1.2mm | 15mm | 50mm | |
3 | 1.2 X 20 X 50mm | 1.2mm | 20mm | 50mm | |
4 | 1.5 X 10 X 50mm | 1.5mm | 10mm | 50mm | |
5 | 1.5 X 15 X 50mm | 1.5mm | 15mm | 50mm | |
6 | 1.5 X 20 X 50mm | 1.5mm | 20mm | 50mm | |
7 | 1.8 X 15 X 50mm | 1.8mm | 15mm | 50mm | |
8 | 1.8 X 20 X 50mm | 1.8mm | 20mm | 50mm | |
9 | 1.8 X 25 X 50mm | 1.8mm | 25mm | 50mm | |
10 | 2.0 X 15 X 50mm | 2.0mm | 15mm | 50mm | |
11 | 2.0 X 20 X 50mm | 2.0mm | 20mm | 50mm | |
12 | 2.0 X 25 X 50mm | 2.0mm | 25mm | 50mm | |
13 | 2.0 X 30 X 50mm | 2.0mm | 30mm | 50mm | |
14 | 2.0 X 30 X 80mm | 2.0mm | 30mm | 80mm | |
Remark | A/F | Min: 40mm Max: 100mm | |||
MATERIAL | A3 ,0Cr13,1Cr13,SS304,SS316,1Cr18Ni9Ti,SS310S |
Anchorage Material | Chemical Composition |
Typical Service Temperature |
||||||||
AISI | DIN | C% | Si% | Mn% | P% | S% | Cr% | Ni% | others | |
304 | 1.4301 | ≤0.08 | ≤1.00 | ≤2.00 | ≤0.45 | ≤0.30 | 18.0—20.0 | 8.0—10.0 | N | 800℃ |
316 | 1.4401/1.4436 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 16.0—18.0 | 10.0—14.0 | N:Mo | 800℃ |
321 | 1.4541 | ≤0.08 | ≤0.75 | ≤2.00 | ≤0.45 | ≤0.30 | 17.0—19.0 | 9.0—12.0 | Ti | 800℃ |
310S | 1.4845 | ≤0.08 | ≤1.50 | ≤2.00 | ≤0.45 | ≤0.30 | 24.0—26.0 | 19.0—22.0 | — | 1150℃ |
Inconel 601 | 2.4851 | ≤0.10 | ≤0.50 | ≤1.00 | — | ≤0.15 | 21.0—25.0 | 58.0—63.0 | Al:Cu | 1200℃ |
Inconel 800 | 1.4876 | ≤0.10 | ≤1.00 | ≤1.50 | ≤0.45 | ≤0.15 | 19.0—23.0 | 30.0—35.0 | Al:Ti | 1200℃ |
410S | 1.4001 | ≤0.08 | ≤1.00 | ≤1.00 | ≤0.40 | ≤0.30 | 11.5—13.5 | ≤0.60 | — | 750℃ |
CARBON STEEL | VARIOUS | 550℃ |
SS | Features |
304 |
Good heat resistance ,corrosion resistance ,strength at low temperature and mechanical properties, good hot working performance for example punching,bending,etc , no heat treatment influence phenomenon(nonmagnetic,U-96°C-800°C). |
304L |
As one kind of low carbon SS304,In the general, the similar corrosion resistance with SS 304 .But after welding or in eliminating stress, the outstanding ability of the resistance to corrosion of grain boundaries In under the condition of no-heat treatment, maintain good corrosion resistance,Used in -196°C~800°C. |
316 |
Owing to add to Mo,So the corrosion resistance of atmospheric and high temperature strength are very good,Can be used in harsh conditions ,Processing sclerosing optimal (nonmagnetic). |
316L |
As one kind of low carbon series SSS316, in addition to the same feature of SS316, Optimal resistance to corrosion of grain boundaries |
310S | As heat-resistant part in the under the temperature 1100°C,Oxidation stability steel ,etc |
410S Hexsteel Mesh | 410S Hexsteel Mesh |
Hexsteel With Pronges | Hexsteel Mesh with Bonding Holes |
China Hexsteel Factory | China Hexsteel Factory |
HESLY CHINA HEXMESH & ANCHORS FACTORY | |
+86 188 3181 6606 (whatsapp/wechat) | |
+86-318-7888900 | |
+86-318-7963989 | |
info@hesly-group.com | |
www.hex-mesh.com |